Clothes Washer Default Values
HERS Reference (for Ekotrope versions before 4.0.0) | HERS Reference (for Ekotrope versions after 4.0.0) | ENERGY STAR Defaults | High Efficiency Defaults | Medium Efficiency Defaults | Standard 2018+ Defaults | |
Labeled Energy Rating [kWh] | 704 | 400 | 152 | 151 | 487 | 284 |
IMEF | 0.3305 | 1 | 2.06 | 2.1547 | 0.8074 | 1.57 |
Natural Gas Operating Cost [$] | 23 | 27 | 12 | 12 | 23 | 18 |
Capacity [ft³] | 2.874 | 3 | 4.2 | 3.31 | 3.2 | 4.2 |
Gas Rate [$/therm] | 0.58 | 1.09 | 1.09 | 1.22 | 0.69 | 1.09 |
Electric Rate [$/kWh] | 0.0803 | 0.12 | 0.12 | 0.1065 | 0.0803 | 0.12 |
Labeled Loads Per Week | 6 | 6 | 6 | 6 | 6 | 6 |
Clothes Dryer Default Values
HERS Reference (for Ekotrope versions before 4.0.0) | HERS Reference (for Ekotrope versions after 4.0.0) | |
CEF | 2.6174 (electric dryers), 2.3217 (gas dryers) | 3.01 |
Dishwasher Default Values
The following default values are taken from ANSI-RESNET 301-2019 Addendum A.
ENERGY STAR Defaults | NAECA Minimum | HERS Reference | ||
Dishwasher Size | Compact | Standard | Standard | Standard |
Labeled Energy Rating [kWh] | 203 | 270 | 307 | 467 |
Natural Gas Operating Cost [$] | 14.20 | 22.23 | 22.32 | 33.12 |
Electric Rate [$/kWh] | 0.12 | 0.12 | 0.12 | 0.12 |
Gas Rate [$/therm] | 1.09 | 1.09 | 1.09 | 1.09 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article